Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 05/11/26 3:51pm.

ID Supplier Invoice Date Total Approved? Paid?
6518 Octopus Electric Vehicles Limited 01/04/2026 £953.77
6517 Octopus Electric Vehicles Limited 31/03/2026 £953.77
6516 HM Land Registry 27/03/2026 £14.00
6515 POS Terminal Rent 30/03/2026 £29.40
6514 John Deere Financial 30/03/2026 £677.76
6510 LLoyds Bank Charges 27/03/2026 £75.41
6509 Lloyds Bank Debit Card 26/02/2026 £14.76
6508 Lloyds Bank Debit Card 10/03/2026 £16.88
6507 Lloyds Bank Debit Card 10/03/2026 £4.99
6506 Charlies AG &Turf Limited 27/03/2026 £10.08
6505 HM Land Registry 17/03/2026 £14.00
6504 LLoyds Bank Cardnet 13/03/2026 £93.53
6502 Emma Ball Ltd 18/03/2026 £41.98
6501 David Whyman Maps 24/03/2026 £10.78
6499 Resources for Change 25/03/2026 £6,000.00
6498 One Voice Wales 24/03/2026 £42.00
6497 Sefe Energy 13/03/2026 £3,882.23
6496 Sefe Energy 10/03/2026 £78.95
6495 Sefe Energy 10/03/2026 £1,296.86
6494 Otis Ltd 24/03/2026 £287.82
6493 Lloyds Bank Charge Card 25/03/2026 £180.47
6492 Otis Ltd 24/03/2026 £927.83
6491 One Voice Wales 24/03/2026 £42.00
6490 David Whyman Maps 06/03/2026 £388.84
6489 House of Milano Trading Ltd 17/03/2026 £225.60
6487 Autorama Vanarama 16/03/2026 £53.82
6486 Lloyds Bank Debit Card 07/03/2026 £10.60
6485 Lloyds Bank Debit Card 27/02/2026 £186.03
6484 Lloyds Bank Debit Card 02/03/2026 £623.43
6483 Lloyds Bank Debit Card 12/03/2026 £66.34
6482 Welshpool Hardware & DIY 03/03/2026 £177.47
6481 POS Terminal Rent 02/03/2026 £29.40
6480 John Deere Financial 02/03/2026 £677.76
6479 Lloyds Bank Debit Card 13/03/2026 £41.94
6478 Lex Autolease Limited 16/03/2026 £708.18
6477 Lex Autolease Limited 16/03/2026 £532.68
6476 TA & J Ratledge 17/03/2026 £200.00
6475 Morgan Fire & Security Systems Ltd 31/01/2026 £42.00
6474 Montgomeryshire Angling Association 19/03/2026 £480.60
6473 Owen’s of Oswestry Coaches Ltd. 14/03/2026 £10,462.70
6472 Charlies Stores Ltd 26/02/2026 £1,059.99
6471 British Gas Trading Limited 24/02/2026 £13.02
6470 Donations 13/03/2026 £512.00
6469 Donations 13/03/2026 £512.00
6468 Powys County Council 13/03/2026 £7,199.00
6467 Lloyds Bank Debit Card 10/03/2026 £5.18
6466 Lloyds Bank Debit Card 12/03/2026 £22.00
6465 Swift Maintenance Services Ltd 02/03/2026 £302.29
6463 Fiddes & Son Ltd T/A Bowcom 04/03/2026 £225.06
6462 Lloyds Bank Debit Card 11/03/2026 £52.72