Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 17/09/26 4:11pm.

ID Supplier Invoice Date Total Approved? Paid?
5848 Autorama Vanarama 15/08/2025 £53.82
5847 Grenke Leasing Ltd 13/08/2025 £168.00
5846 The Pink Laundry 01/07/2025 £37.92
5845 British Gas Trading Limited 26/08/2025 £13.02
5844 Linked Technology Limited 01/09/2025 £16.74
5843 Linked Technology Limited 01/09/2025 £298.78
5842 Montgomeryshire Angling Association 21/08/2025 £2,421.90
5841 Powys County Council 01/09/2025 £135.00
5840 Playdale Playgrounds Ltd 22/08/2025 £448.18
5839 Marks Auto Accessories 21/08/2025 £15.99
5838 David Ogilvie Engineering Ltd 28/08/2025 £2,016.00
5837 Permanent Recruitment Solutions 27/08/2025 £455.62
5835 Lex Autolease Limited 18/08/2025 £532.68
5833 One Voice Wales 27/08/2025 £1,416.00
5831 One Voice Wales 20/08/2025 £42.00
5829 Owen’s of Oswestry Coaches Ltd. 22/08/2025 £4,224.90
5827 Legal & General (Pensions) 22/08/2025 £1,954.51
5826 Legal & General (Pensions) 18/08/2025 £1,966.22
5824 KRM Contractors Ltd 30/06/2025 £12,169.20
5823 Permanent Recruitment Solutions 19/08/2025 £542.40
5822 One Voice Wales 18/08/2025 £42.00
5821 One Voice Wales 13/08/2025 £42.00
5820 One Voice Wales 13/08/2025 £42.00
5818 Linked Technology Limited 01/08/2025 £16.74
5817 Linked Technology Limited 01/08/2025 £298.78
5816 Total Energies Gas & Power Limited 07/08/2025 £185.13
5815 Total Energies Gas & Power Limited 07/08/2025 £2,905.84
5814 Total Energies Gas & Power Limited 07/08/2025 £196.67
5813 Total Energies Gas & Power Limited 07/08/2025 £126.15
5812 G17 06/08/2025 £470.00
5811 One Voice Wales 13/08/2025 £42.00
5810 National Ass of British Markets Authorit 01/04/2025 £484.00
5809 Rialtas Business Solutions Ltd 19/05/2025 £369.60
5808 Hardings Shed and Garden Supplies 31/07/2025 £153.27
5807 RCI Financial Services Ltd 02/08/2025 £252.85
5806 Hafren Dyfrdwy Cyfyngedig 05/08/2025 £77.72
5805 Hutchison 3G UK Limited 01/08/2025 £56.41
5804 G F Potter 31/07/2025 £318.34
5803 Powys County Council 05/08/2025 £155.58
5802 Rialtas Business Solutions Ltd 11/04/2025 £1,036.00
5801 Powys County Council 03/07/2025 £107.14
5800 Rentokil Initial 03/06/2025 £833.25
5799 Owen’s of Oswestry Coaches Ltd. 11/07/2025 £9,250.30
5798 John Deere Financial 01/08/2025 £2,033.28
5797 HMRC - PAYE 11/08/2025 £8,030.13
5796 Staff Salaries 11/08/2025 £21,536.90
5795 Boys & Boden Ltd 07/08/2025 £76.00
5794 Commercial Vehicle Contracts Ltd 06/08/2025 £520.64
5793 Powis Castle Estate 01/06/2025 £500.00
5792 British Gas Trading Limited 06/08/2025 £487.58