Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 05/11/26 3:51pm.

ID Supplier Invoice Date Total Approved? Paid?
6348 Total Energies Gas & Power Limited 07/02/2026 £1,493.28
6347 Total Energies Gas & Power Limited 07/02/2026 £135.68
6345 HTL Windows & Doors 10/02/2026 £198.00
6343 SLCC Enterprises Ltd 09/02/2026 £140.40
6342 SLCC Enterprises Ltd 09/02/2026 £140.40
6341 Hutchison 3G UK Limited 01/02/2026 £56.41
6340 Phils Tool Hire 23/12/2025 £19.20
6336 Powys Pension Fund 09/02/2026 £475.30
6335 Legal & General (Pensions) 09/02/2026 £2,109.99
6334 HMRC - PAYE 09/02/2026 £8,757.12
6333 Staff Salaries 09/02/2026 £22,832.43
6330 G F Potter 31/01/2026 £1,372.38
6328 RCI Financial Services Ltd 31/01/2026 £252.85
6325 Welshpool Hardware & DIY 02/02/2026 £39.68
6324 Lloyds Bank Debit Card 04/02/2026 £210.00
6323 Gilbert Davies Solicitors 26/08/2025 £737.60
6322 Swift Maintenance Services Ltd 06/02/2026 £162.00
6321 Boys & Boden Ltd 03/02/2026 £36.49
6320 Border Janitorial Supplies LTD 04/02/2026 £199.66
6318 Border Drain Services 03/02/2026 £120.00
6317 One Voice Wales 04/02/2026 £42.00
6316 SLCC Enterprises Ltd 04/02/2026 £540.00
6314 Enconvo UK Ltd 31/01/2026 £604.38
6313 Office Express UK 30/01/2026 £4.82
6312 Lloyds Bank Debit Card 26/01/2026 £53.00
6311 Lloyds Bank Debit Card 03/02/2026 £99.60
6310 Welshpool Hardware & DIY 04/01/2026 £79.84
6308 Rentokil Initial 30/01/2026 £916.55
6307 Morgan Fire & Security Systems Ltd 02/02/2026 £474.00
6305 Lloyds Bank Debit Card 20/01/2026 £10.98
6304 Lloyds Bank Debit Card 28/01/2026 £4.88
6303 Lloyds Bank Debit Card 29/01/2026 £4.25
6302 Lloyds Bank Debit Card 28/01/2026 £37.09
6301 Lloyds Bank Debit Card 29/01/2026 £7.58
6300 Lloyds Bank Debit Card 28/01/2026 £3.99
6299 Lloyds Bank Debit Card 29/01/2026 £2.00
6298 Autorama Vanarama 15/01/2026 £53.82
6297 LLoyds Bank Cardnet 15/01/2026 £66.76
6296 POS Terminal Rent 30/01/2026 £29.40
6295 John Deere Financial 30/01/2026 £677.76
6294 Information Commissioners Office 28/01/2026 £47.00
6293 LLoyds Bank Charges 28/01/2026 £54.36
6292 HM Land Registry 27/01/2026 £63.00
6291 Total Energies Gas & Power Limited 07/01/2026 £4,621.25
6289 Boys & Boden Ltd 01/01/2026 £13.10
6288 National Express Ltd 31/01/2026 £224.43
6287 Linked Technology Limited 01/02/2026 £16.74
6286 Linked Technology Limited 01/02/2026 £298.78
6285 Universal Fire Protection Ltd 30/01/2026 £96.00
6284 Lloyds Bank Debit Card 21/01/2026 £159.98