Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 05/11/26 3:51pm.

ID Supplier Invoice Date Total Approved? Paid?
6283 Ray Parry Playground Services Ltd 29/01/2026 £25,144.80
6282 Cllr Jackson Quarrell 28/01/2026 £124.00
6281 Cllr Estelle Bleivas 28/01/2026 £208.00
6280 Cllr Dr Ben Gwalchmai 28/01/2026 £208.00
6279 Cllr Morag Bailey 28/01/2026 £208.00
6278 Cllr Phil Pritchard 28/01/2026 £208.00
6277 Swift Maintenance Services Ltd 28/01/2026 £1,500.00
6276 TPG Disable Aids Ltd 21/01/2026 £180.00
6275 Sefe Energy 13/01/2026 £4,352.30
6274 Sefe Energy 13/01/2026 £1,438.68
6273 Amazon 21/01/2026 £95.99
6271 British Gas Trading Limited 23/01/2026 £13.02
6270 Grenke Leasing Ltd 22/01/2026 £81.60
6268 Lex Autolease Limited 16/01/2026 £532.68
6266 Linked Technology Limited 26/01/2026 £948.30
6265 Playdale Playgrounds Ltd 18/12/2025 £172.80
6264 Nick Roberts 23/01/2026 £492.00
6262 Lloyds Bank Debit Card 23/01/2026 £31.44
6261 Flexebee Ltd 23/01/2026 £646.80
6260 Lloyds Bank Debit Card 21/01/2026 £46.98
6259 Lloyds Bank Debit Card 21/01/2026 £73.19
6258 Hafren Dyfrdwy Cyfyngedig 19/01/2026 £1,369.84
6257 Lloyds Bank Debit Card 19/01/2026 £79.99
6256 Powys County Council 04/01/2026 £155.58
6255 Marks Auto Accessories 19/01/2026 £54.99
6254 Linked Technology Limited 16/01/2026 £180.00
6252 Lex Autolease Limited 16/01/2026 £708.18
6250 Owen’s of Oswestry Coaches Ltd. 31/12/2025 £2,805.20
6249 Lloyds Bank Debit Card 13/01/2026 £6.69
6248 Lloyds Bank Debit Card 13/01/2026 £4.60
6247 Powys Pension Fund 15/01/2026 £475.30
6246 Legal & General (Pensions) 15/01/2026 £2,142.97
6245 HMRC - PAYE 15/01/2026 £8,883.00
6244 Staff Salaries 15/01/2026 £22,294.27
6243 Hafren Dyfrdwy Cyfyngedig 14/01/2026 £29.72
6242 Hafren Dyfrdwy Cyfyngedig 14/01/2026 £394.96
6241 Hafren Dyfrdwy Cyfyngedig 14/01/2026 £523.25
6239 Boys & Boden Ltd 13/01/2026 £20.64
6238 Lloyds Bank Debit Card 14/01/2026 £209.94
6235 JRB Enterprise Ltd 07/01/2026 £75.91
6234 Hafren Dyfrdwy Cyfyngedig 13/01/2026 £1,321.54
6233 Nick Roberts 22/10/2025 £180.00
6232 Nick Roberts 09/10/2025 £120.00
6229 Universal Fire Protection Ltd 31/12/2025 £407.40
6226 Total Energies Gas & Power Limited 07/01/2026 £1,153.44
6225 Total Energies Gas & Power Limited 07/01/2026 £123.92
6224 Hafren Dyfrdwy Cyfyngedig 09/01/2026 £5,277.33
6223 Agile Fire Safety Ltd 31/12/2025 £280.00
6222 Agile Fire Safety Ltd 31/12/2025 £300.00
6221 Agile Fire Safety Ltd 31/12/2025 £420.00