Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 17/09/26 4:11pm.

ID Supplier Invoice Date Total Approved? Paid?
5561 Linked Technology Limited 01/04/2025 £15.84
5558 Paul Melton Hawks 20/05/2025 £300.00
5557 Boys & Boden Ltd 20/05/2025 £76.00
5556 Rikki Lloyd Family Butchers Ltd 30/04/2025 £18.70
5555 Phils Tool Hire 21/05/2025 £86.40
5554 Border Janitorial Supplies LTD 20/05/2025 £171.38
5553 Lex Autolease Limited 16/05/2025 £532.68
5552 Commercial Vehicle Contracts Ltd 20/05/2025 £631.20
5551 AA Catering Disposables Ltd 20/05/2025 £293.13
5550 HMRC - PAYE 12/05/2025 £292.39
5547 Charlies Stores Ltd 01/05/2025 £33.99
5546 Silk Sharples Jennings 24/04/2025 £600.00
5545 Boys & Boden Ltd 16/05/2025 £20.89
5541 Burgesses' Land Trust 01/05/2025 £939.66
5540 01/05/2025 £10.00
5538 Border Janitorial Supplies LTD 16/04/2025 £98.17
5537 Wynnstay Group plc 30/04/2025 £46.88
5536 Universal Fire Protection Ltd 30/04/2025 £68.14
5535 Universal Fire Protection Ltd 30/04/2025 £76.56
5533 G F Potter 30/04/2025 £187.25
5532 G F Potter 30/04/2025 £726.18
5531 Universal Fire Protection Ltd 30/04/2025 £147.21
5530 Permanent Recruitment Solutions 06/05/2025 £694.28
5529 Powys County Council 04/05/2025 £102.72
5528 Powys County Council 01/04/2025 £5,891.66
5526 Traning for the Future 14/05/2025 £1,206.00
5525 Worknest 15/05/2025 £8,245.99
5524 Boys & Boden Ltd 01/05/2025 £64.09
5523 Blachere Illumination UK Limited 06/05/2025 £2,420.39
5522 Permanent Recruitment Solutions 12/05/2025 £694.27
5521 One Voice Wales 01/05/2025 £65.00
5520 Powys County Council 01/04/2025 £460.57
5519 Legal & General (Pensions) 01/04/2025 £1,734.81
5518 Staff Salaries 30/04/2025 £3,712.11
5517 Staff Salaries 30/04/2025 £2,744.40
5516 Powys County Council 03/04/2025 £337.73
5515 Powys County Council 03/04/2025 £6,964.07
5514 Universal Fire Protection Ltd 30/04/2025 £273.90
5513 Universal Fire Protection Ltd 30/04/2025 £573.20
5512 British Gas Trading Limited 24/04/2025 £13.02
5511 Hardings Shed and Garden Supplies 02/04/2025 £40.93
5510 National Express Ltd 30/04/2025 £350.38
5509 Universal Fire Protection Ltd 18/04/2025 £71.98
5508 Universal Fire Protection Ltd 18/04/2025 £84.00
5507 Joe Davies (Manchester) Ltd. 10/02/2025 £154.26
5506 Powys County Council 15/04/2025 £4,828.00
5505 LLoyds Bank Cardnet 30/04/2025 £29.40
5504 LLoyds Bank Charges 28/04/2025 £60.63
5502 Geoxphere Ltd 11/04/2025 £108.00
5501 CHAMPIONS MUSIC AND ENTERTAINMENT 09/04/2025 £660.00