Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 17/09/26 4:11pm.

ID Supplier Invoice Date Total Approved? Paid?
5500 Lloyds Bank Credit Card 28/04/2025 £0.04
5499 Lloyds Bank Credit Card 01/04/2025 £1,498.22
5498 Staff Salaries 25/04/2025 £19,886.06
5497 Powys County Council 01/04/2025 £582.20
5496 Permanent Recruitment Solutions 28/04/2025 £607.49
5495 Welshpool Hardware & DIY 05/04/2025 £36.77
5494 Hafren Dyfrdwy Cyfyngedig 01/04/2025 £29.19
5493 SLCC Enterprises Ltd 22/04/2025 £36.00
5492 Sefe Energy 14/04/2025 £690.33
5491 Autorama Vanarama 15/04/2025 £53.82
5490 Enconvo UK Ltd 22/04/2025 £1,170.30
5489 LLoyds Bank Cardnet 01/04/2025 £101.75
5488 Powys County Council 15/04/2025 £36,068.00
5486 Total Energies Gas & Power Limited 07/04/2025 £155.17
5485 Total Energies Gas & Power Limited 07/04/2025 £267.46
5484 Total Energies Gas & Power Limited 07/04/2025 £1,048.46
5483 Total Energies Gas & Power Limited 07/04/2025 £2,994.38
5482 Idea Ingham Energy Ltd 22/04/2025 £300.00
5477 SSE Swalec 01/04/2025 £333.85
5472 Powys County Council 04/04/2025 £315.72
5471 Lex Autolease Limited 16/04/2025 £532.68
5470 RCI Financial Services Ltd 03/04/2025 £252.85
5469 Permanent Recruitment Solutions 22/04/2025 £607.49
5466 Boys & Boden Ltd 05/04/2025 £20.92
5463 David Whyman Maps 01/04/2025 £471.02
5462 Permanent Recruitment Solutions 14/04/2025 £694.27
5461 Permanent Recruitment Solutions 07/04/2025 £626.73
5460 British Gas Trading Limited 01/04/2025 £1,166.31
5459 Linked Technology Limited 01/04/2025 £15.84
5458 Linked Technology Limited 01/04/2025 £281.89
5456 Commercial Vehicle Contracts Ltd 02/04/2025 £520.64
5455 Rentokil Initial 02/04/2025 £833.25
5454 Rialtas Business Solutions Ltd 01/04/2025 £1,834.80
5453 Rialtas Business Solutions Ltd 01/04/2025 £139.20
5452 Rialtas Business Solutions Ltd 01/04/2025 £318.00
5451 Rialtas Business Solutions Ltd 01/04/2025 £139.20
5450 Permanent Recruitment Solutions 01/04/2025 £668.16
5449 British Gas Trading Limited 11/04/2025 £150.26
5448 Mr C P Roberts 01/04/2025 £3,000.00
5447 Hardings Shed and Garden Supplies 01/04/2025 £19.99
5445 Arthur J. Gallagher Ins. Brokers Ltd 01/04/2025 £367.36
5444 Arthur J. Gallagher Ins. Brokers Ltd 01/04/2025 £25,432.71
5443 Arthur J. Gallagher Ins. Brokers Ltd 01/04/2025 £1,210.28
5442 Arthur J. Gallagher Ins. Brokers Ltd 01/04/2025 £4,697.66
5441 SLCC Enterprises Ltd 08/04/2025 £144.00
5440 AA Catering Disposables Ltd 04/04/2025 £123.33
5439 Independent Playground Company 01/04/2025 £780.00
5438 Rialtas Business Solutions Ltd 01/04/2025 £566.40
5437 Rialtas Business Solutions Ltd 01/04/2025 £2,044.80
5435 CHAMPIONS MUSIC AND ENTERTAINMENT 09/04/2025 £720.00