Payments

In order to increase financial transparency, we have listed all payments which the Council has paid, or is due to pay since April 2025. Please click on a payment for more information.

Last updated on 17/09/26 4:11pm.

ID Supplier Invoice Date Total Approved? Paid?
6680 POS Terminal Rent 28/05/2026 £29.40
6679 LLoyds Bank Charges 28/05/2026 £81.96
6678 LLoyds Bank Cardnet 15/05/2026 £42.63
6677 Autorama Vanarama 15/05/2026 £53.82
6676 Sefe Energy 15/05/2026 £2,277.55
6675 Lloyds Bank Charge Card 30/05/2026 £37.20
6674 City Environmental Services 29/05/2026 £540.00
6673 WPG Ltd 29/05/2026 £36.00
6672 HTL Windows & Doors 22/05/2026 £363.60
6671 Blachere Illumination UK Limited 15/05/2026 £3,408.32
6670 Grenke Leasing Ltd 22/05/2026 £81.60
6669 WPG Ltd 26/05/2026 £37.20
6668 Stone Technical Services Group Ltd 26/03/2026 £262.08
6667 Links Electrical 01/04/2026 £121.97
6666 Lex Autolease Limited 20/05/2026 £10.00
6665 Joe Davies (Manchester) Ltd. 13/05/2026 £120.34
6664 Lex Autolease Limited 18/05/2026 £532.68
6663 G F Potter 24/05/2026 £186.78
6661 Lloyds Bank Debit Card 14/05/2026 £683.50
6660 Lloyds Bank Debit Card 14/05/2026 £577.98
6659 Lloyds Bank Debit Card 14/05/2026 £36.76
6658 Lloyds Bank Debit Card 13/05/2026 £42.60
6657 Lex Autolease Limited 18/05/2026 £708.18
6656 Hutchison 3G UK Limited 01/05/2026 £58.93
6655 RCI Financial Services Ltd 02/05/2026 £252.85
6654 G F Potter 17/05/2026 £113.05
6652 MW & Borders Pest Control 13/05/2026 £324.00
6650 Lloyds Bank Charge Card 12/05/2026 £10.28
6649 British Gas Trading Limited 01/05/2026 £17.35
6648 Batala Bermo 10/05/2026 £700.00
6647 Boys & Boden Ltd 11/05/2026 £6.88
6646 Automatic Doors & Entrance Solutions Ltd 12/05/2026 £288.00
6645 Powys County Council 11/05/2026 £107.85
6644 Wynnstay Group plc 28/04/2026 £53.91
6643 G F Potter 10/05/2026 £58.98
6641 Boys & Boden Ltd 07/05/2026 £186.19
6640 Powys Pension Fund 12/05/2026 £394.99
6639 Legal & General (Pensions) 12/05/2026 £2,129.37
6638 HMRC - PAYE 12/05/2026 £7,215.13
6637 Staff Salaries 12/05/2026 £20,675.41
6634 Dan Johnston Plumbing & Heating 07/05/2026 £570.00
6633 G F Potter 30/04/2026 £221.17
6631 Border Janitorial Supplies LTD 07/04/2026 £245.86
6630 Border Janitorial Supplies LTD 23/04/2026 £147.77
6629 Enconvo UK Ltd 30/04/2026 £603.82
6628 Owen’s of Oswestry Coaches Ltd. 01/05/2026 £2,332.70
6627 HM Land Registry 28/04/2026 £14.00
6626 Shared Earth UK Ltd 29/04/2026 £131.36
6625 Charlies AG &Turf Limited 27/04/2026 £2.41
6624 Lloyds Bank Charge Card 27/04/2026 £141.60